		var rates = {
			"UnitBased" : [
				{"nonOp":116600, "op": 49482},	//16
				{"nonOp":116600, "op": 49482}, 	//17
				{"nonOp":113400, "op": 48124},	//18
				{"nonOp":113400, "op": 48124},	//19
				{"nonOp":113400, "op": 48124},	//20
				{"nonOp":113400, "op": 48124},	//21
				{"nonOp":113400, "op": 48124},	//22
				{"nonOp":113400, "op": 48124},	//23
				{"nonOp":113400, "op": 48124},	//24
				{"nonOp":114600, "op": 48633},	//25
				{"nonOp":116600, "op": 49482},	//26
				{"nonOp":116600, "op": 49482},	//27
				{"nonOp":113400, "op": 48124 },	//28
				{"nonOp":113400, "op": 48124},	//29
				{"nonOp":110400, "op": 46850},	//30
				{"nonOp":110400, "op": 46850},	//31
				{"nonOp":110400, "op": 46850},	//32
				{"nonOp":108700, "op": 46129},	//33
				{"nonOp":100300, "op": 42564},	//34
				{"nonOp":93200, "op": 40273},	//35
				{"nonOp":88400, "op": 36920},	//36
				{"nonOp":80300, "op": 34077},	//37
				{"nonOp":74500, "op": 31616},	//38
				{"nonOp":66900, "op": 28051},	//39
				{"nonOp":60000, "op": 25462},	//40
				{"nonOp":53800, "op": 22831},	//41
				{"nonOp":48800, "op": 20497},	//42
				{"nonOp":44200, "op": 18757},	//43
				{"nonOp":40100, "op": 17017},	//44
				{"nonOp":36700, "op": 15574},	//45
				{"nonOp":33400, "op": 14174},	//46
				{"nonOp":30500, "op": 12943},	//47
				{"nonOp":27800, "op": 11713},	//48
				{"nonOp":24700, "op": 10482},	//49
				{"nonOp":22200, "op": 9379},	//50
				{"nonOp":19800, "op": 8360},	//51
				{"nonOp":17600, "op": 7469},	//52
				{"nonOp":15800, "op": 6663},	//53
				{"nonOp":14200, "op": 6068},	//54
				{"nonOp":12900, "op": 5474},	//55
				{"nonOp":11900, "op": 5050},	//56
				{"nonOp":10900, "op": 4626},	//57
				{"nonOp":10000, "op": 4244},	//58
				{"nonOp":9100, "op": 3862},		//59
				{"nonOp":8300, "op": 3522},		//60
				{"nonOp":7600, "op": 3225},		//61
				{"nonOp":7000, "op": 2928},		//62
				{"nonOp":6300, "op": 2674},		//63
				{"nonOp":5700, "op": 2419},		//64
				{"nonOp":5200, "op": 2207}		//65
				], 
			"FixedLevel" : [
				{"nonOp":0.45, "op": 1.05},	//16
				{"nonOp":0.45, "op": 1.05}, //17
				{"nonOp":0.46, "op": 1.08},	//18
				{"nonOp":0.46, "op": 1.08},	//19
				{"nonOp":0.46, "op": 1.08},	//20
				{"nonOp":0.46, "op": 1.08},	//21
				{"nonOp":0.46, "op": 1.08},	//22
				{"nonOp":0.46, "op": 1.08},	//23
				{"nonOp":0.46, "op": 1.08},	//24
				{"nonOp":0.46, "op": 1.07},	//25
				{"nonOp":0.45, "op": 1.05},	//26
				{"nonOp":0.45, "op": 1.05},	//27
				{"nonOp":0.46, "op": 1.08 }, //28
				{"nonOp":0.46, "op": 1.08 }, //29
				{"nonOp":0.47, "op": 1.11},	//30
				{"nonOp":0.47, "op": 1.11},	//31
				{"nonOp":0.47, "op": 1.11},	//32
				{"nonOp":0.48, "op": 1.13},	//33
				{"nonOp":0.52, "op": 1.23},	//34
				{"nonOp":0.56, "op": 1.3},	//35
				{"nonOp":0.59, "op": 1.41},	//36
				{"nonOp":0.65, "op": 1.53},	//37
				{"nonOp":0.70, "op": 1.65},	//38
				{"nonOp":0.78, "op": 1.86},	//39
				{"nonOp":0.87, "op": 2.05},	//40
				{"nonOp":0.97, "op": 2.29},	//41
				{"nonOp":1.07, "op": 2.55},	//42
				{"nonOp":1.18, "op": 2.78},	//43
				{"nonOp":1.3, "op": 3.07},	//44
				{"nonOp":1.42, "op": 3.35},	//45
				{"nonOp":1.56, "op": 3.68},	//46
				{"nonOp":1.71, "op": 4.03},	//47
				{"nonOp":1.88, "op": 4.46},	//48
				{"nonOp":2.11, "op": 4.98},	//49
				{"nonOp":2.35, "op": 5.56},	//50
				{"nonOp":2.64, "op": 6.24},	//51
				{"nonOp":2.96, "op": 6.99},	//52
				{"nonOp":3.30, "op": 7.83},	//53
				{"nonOp":3.67, "op": 8.6},	//54
				{"nonOp":4.04, "op": 9.53},	//55
				{"nonOp":4.38, "op": 10.33}, //56
				{"nonOp":4.79, "op": 11.28}, //57
				{"nonOp":5.22, "op": 12.3},	//58
				{"nonOp":5.73, "op": 13.51}, //59
				{"nonOp":6.29, "op": 14.81}, //60
				{"nonOp":6.87, "op": 16.18}, //61
				{"nonOp":7.45, "op": 17.82}, //62
				{"nonOp":8.28, "op": 19.52}, //63
				{"nonOp":9.15, "op": 21.57}, //64
				{"nonOp":10.03, "op": 23.65} //65
				], 
			"PerUnit" : [
				{"nonOp":5.95, "op": 11.11},	//16
				{"nonOp":6.06, "op": 11.27}, //17
				{"nonOp":6.15, "op": 11.44},	//18
				{"nonOp":6.24, "op": 11.61},	//19
				{"nonOp":6.34, "op": 11.83},	//20
				{"nonOp":6.50, "op": 12.11},	//21
				{"nonOp":6.65, "op": 12.38},	//22
				{"nonOp":6.88, "op": 12.82},	//23
				{"nonOp":7.14, "op": 13.31},	//24
				{"nonOp":7.34, "op": 13.68},	//25
				{"nonOp":7.31, "op": 13.59},	//26
				{"nonOp":7.22, "op": 13.47},	//27
				{"nonOp":7.12, "op": 13.30 }, //28
				{"nonOp":7.09, "op": 13.22 }, //29
				{"nonOp":7.09, "op": 13.22},	//30
				{"nonOp":7.15, "op": 13.33},	//31
				{"nonOp":7.25, "op": 13.49},	//32
				{"nonOp":7.41, "op": 13.77},	//33
				{"nonOp":7.69, "op": 14.34},	//34
				{"nonOp":8.02, "op": 14.96},	//35
				{"nonOp":8.45, "op": 15.76},	//36
				{"nonOp":9.03, "op": 16.81},	//37
				{"nonOp":9.72, "op": 18.11},	//38
				{"nonOp":10.48, "op": 19.52},	//39
				{"nonOp":11.41, "op": 21.26},	//40
				{"nonOp":12.43, "op": 23.16},	//41
				{"nonOp":13.61, "op": 25.35},	//42
				{"nonOp":14.98, "op": 27.88},	//43
				{"nonOp":16.49, "op": 30.71},	//44
				{"nonOp":18.17, "op": 33.87},	//45
				{"nonOp":20.06, "op": 37.37},	//46
				{"nonOp":22.17, "op": 41.31},	//47
				{"nonOp":24.58, "op": 45.80},	//48
				{"nonOp":27.20, "op": 50.65},	//49
				{"nonOp":30.01, "op": 55.91},	//50
				{"nonOp":33.13, "op": 61.71},	//51
				{"nonOp":36.54, "op": 68.08},	//52
				{"nonOp":40.24, "op": 74.94},	//53
				{"nonOp":44.27, "op": 82.46},	//54
				{"nonOp":48.69, "op": 90.68},	//55
				{"nonOp":53.47, "op": 99.59}, //56
				{"nonOp":58.68, "op": 109.31}, //57
				{"nonOp":64.43, "op": 120.01},	//58
				{"nonOp":70.67, "op": 131.65}, //59
				{"nonOp":77.41, "op": 144.17}, //60
				{"nonOp":84.68, "op": 157.76}, //61
				{"nonOp":92.41, "op": 172.13}, //62
				{"nonOp":76.53, "op": 142.58}, //63
				{"nonOp":57.69, "op": 107.45}, //64
				{"nonOp":23.29, "op": 43.40} //65
			]
		};
	